City of Cornwall Waste Disposal Site (Landfill)
Landfill in Cornwall, run by City of Cornwall.
Details
| Address | 2590 Cornwall Centre Rd, Cornwall, Ontario |
|---|---|
| Hours | Mon-Sat 7:30-4:30 |
| Fees | Min load (<115 kg) $10 sorted/$15 unsorted; residential $105/t sorted, $147.50/t unsorted; mattresses $15/item; CFC appliances +$25; brush/clean wood $65/t; asbestos $250/t |
| Residents only? | Yes (proof of Cornwall residence may be requested for the residential rate) |
| Operator | City of Cornwall |
| Phone | 613-930-2787 |
| Official site | Visit the operator's page |
Map
What it takes
| Household garbage | Accepted |
| Furniture and bulky items | Accepted |
| Mattresses | Accepted |
| Tires | Accepted |
| Appliances | Accepted |
| Electronics | Accepted |
| Yard waste and brush | Accepted |
| Paint, batteries and other hazardous waste | Accepted |
| Scrap metal | Accepted |
Accepts (as listed by operator): garbage, furniture, mattresses, scrap metal, appliances, tires (4 free/yr), electronics, yard waste, brush, recycling, HHW (depot dates), textiles. Clear bags; 50% surcharge on loads with too much divertible material; no Amex
Items not listed here haven't been confirmed. Ask the site.
Something wrong or out of date? Report a change.